
When you think of pizza night, you think of delicious crusts, melted cheese, and the irresistible smell of Marco’s Pizza. But if you’re also someone who tracks calories, carbs, protein, or food allergens, then knowing Marco’s Pizza nutrition facts is just as important as knowing the price.
This complete guide breaks down:
- Marco’s Hot Deals Menu with calories & prices
- Build Your Own Pizza nutrition details
- Magnifico Pizzas nutrition facts
- Specialty Pizzas, Calzones, Wings, and Pizza Bowls calories
- Salads, Desserts, and Extras
- How Marco’s Pizza fits into your diet
- 15+ FAQs about calories, macros, and healthier options
Whether you’re counting calories or just curious, this guide will help you make smarter choices while still enjoying your favorite pizza.
View Full: Marco’s Pizza Menu With Prices
Order Now via: Marco’s Pizza Delivery®
Marco’s Pizza Hot Deals Nutrition Facts
Marco’s Pizza rotates Hot Deals all year. Here are some of the most popular ones, with calories and prices:
| Item | Price | Calories | Notes |
|---|---|---|---|
| Large Hot Honey Magnifico | $11.99 | 2,720 | Sweet-heat pizza with Mike’s Hot Honey® |
| Large 3-Top Pizza + CheezyBread + 2L Soda | $24.99 | 3,670 | Family combo |
| Mega Meal Deal | $19.99 | Varies | Bundle with pizza, sides & dessert |
| Game Day Feast | $39.99 | 5,460–5,560 | Big group order |
| Family Feast (Specialty + 1 Top + Salad) | $34.99 | 5,570 | Great for 4–6 |
| XL 1-Topping + 10 Wings | $25.99 | 4,360 | Pizza + wings combo |
| Large 1-Topping Pizza + 10 Wings | $22.99 | 2,800 | Smaller combo |
| Unlimited Medium 1-Topping | $9.99 ea | 2,160 | Store-specific promo |
| CheezyBread (Add-On) | $5.99 | ~400 | Side breadsticks |
| CinnaSquares (Add-On) | $5.99 | ~320 | Sweet dessert bites |
Build Your Own Pizza Nutrition Facts
Marco’s Build Your Own Pizza lets you customize. Calories depend on crust, toppings, and cheese.
| Build | Price | Calories / Slice | Notes |
|---|---|---|---|
| Cheese Only (Large) | $15.99 | ~250–300 | Base level |
| 1-Topping (Pepperoni) | $16.99–$18.99 | ~320–350 | Adds protein + sodium |
| 3-Topping Combo | $18.99–$21.99 | ~340–400 | Balance of meats & veggies |
Rule of Thumb:
- Add ~30–60 calories per topping.
- Thin crust saves calories, pan crust adds more.
Marco’s Magnifico Pizzas Nutrition
The Magnifico series is Marco’s signature lineup.
| Pizza | Price | Calories / Slice | Why It’s Special |
|---|---|---|---|
| Pepperoni Magnifico | $18.99 | ~344 | Classic pepperoni + Old World style |
| Triple Pepperoni Magnifico | $19.29 | ~430 | Three types of pepperoni |
| Hot Honey Magnifico | $19.49 | ~680 | Sweet + spicy with Mike’s Hot Honey® |
| Sausage Magnifico | $18.99 | ~323 | Bold fennel sausage |
| Ultimate Magnifico | $21.99 | ~365 | Heaviest topping load |
Specialty Pizzas Nutrition Facts
Marco’s Specialty Pizzas are packed with toppings and flavor.
| Pizza | Price | Calories / Slice | Key Ingredients |
|---|---|---|---|
| All Meat | $21.99 | ~441 | Pepperoni, ham, sausage, bacon |
| Deluxe | $21.99 | ~320 | Meat + vegetables |
| Garden | $21.99 | ~323 | Vegetarian, light |
| Hawaiian Chicken | $21.99 | ~364 | Chicken, ham, pineapple |
| White Cheezy | $21.99 | ~367 | Feta, bacon, tomato |
| The Big Cheese | $21.99 | ~341 | Loaded cheese blend |
| Chicken Fresco | $29.49 | ~407 | Chicken + fresh toppings |
| The Works | $21.99 | ~413 | Meat + veggies |
| Pepperoni Melt | $21.99 | ~425 | Cheese-heavy pepperoni |
| Grilled Chicken Florentine | $21.99 | ~330 | Spinach, garlic |
| BBQ Chicken | $29.49 | ~367 | Tangy barbecue base |
| The Philly | $21.99 | ~292 | Cheesesteak-inspired |
Marco’s Pizzoli Menu Nutrition
Handheld stuffed rolls that pack calories:
| Item | Price | Calories |
|---|---|---|
| Pepperoni Pizzoli | $7.99 | ~810 |
| Pepperoni & Sausage | $7.99 | ~930 |
| Buffalo Chicken | $7.99 | ~750 |
| Chicken, Bacon & Ranch | $7.99 | ~810 |
Pizza Bowls (Crustless Option)
Low-carb option, no crust.
Calzones & Subs Nutrition
| Item | Price | Calories |
|---|---|---|
| Build Your Own Calzone | $9.99 | ~893 |
| Pepperoni Calzone | $9.99 | ~984 |
| Steak & Cheese Sub | $9.99 | ~486 |
| Meatball Sub | $10.49 | ~596 |
| Pizza Melt Sub | $9.99 | ~651 |
Marco’s Wings Nutrition Facts
| Wings | Price | Calories / Piece |
|---|---|---|
| Buffalo (Traditional) | $12.99 | ~72 |
| BBQ (Traditional) | $12.99 | ~88 |
| Garlic Parmesan | $12.99 | ~87 |
| Plain | $12.99 | ~61 |
| Sweet Red Chili | $12.99 | ~93 |
Boneless Wings average slightly higher calories (~73–98 per piece).
Marco’s Salads Nutrition Facts
Marco’s Desserts Nutrition Facts
| Dessert | Price | Calories |
|---|---|---|
| CinnaSquares | $5.99 | ~71 each |
| Chocolate CinnaSquares | $6.99 | Varies |
| Double Chocolate Brownie | $7.99 | ~339 per serving |
Extras & Beverages
| Item | Price | Calories |
|---|---|---|
| Mike’s Hot Honey® Dip | $1.50 | ~100 |
| Garlic Butter Cup | $0.69 | ~120 |
| Buffalo Dipping Cup | $0.69 | ~108 |
| Pepsi (20oz) | $2.99 | ~250 |
| Aquafina Water | $2.99 | 0 |
Is Marco’s Pizza Healthy?
Marco’s Pizza is indulgent, but you can make smarter choices:
- Choose thin crust to cut calories.
- Opt for vegetable toppings over processed meats.
- Try a Pizza Bowl for lower carbs.
- Pair with a Garden Salad to balance your meal.
FAQs About Marco’s Pizza Nutrition
1. How many calories are in a slice of Marco’s Pepperoni Magnifico?
Around 340–350 calories per slice.
2. What’s the highest-calorie Marco’s Pizza?
The Triple Pepperoni Magnifico, with ~430 calories per slice.
3. What’s the lowest-calorie option at Marco’s?
The Build Your Own Pizza Bowl (~162 cal/serving).
4. How many calories are in Marco’s CheezyBread?
Around 400 calories per portion.
5. Are Marco’s Pizza Bowls keto-friendly?
Yes, they’re low-carb compared to regular pizza.
6. Does Marco’s list allergens?
Yes, Marco’s provides allergen info online (dairy, gluten, soy, etc.).
7. How many calories in Marco’s wings?
Traditional wings range 61–93 calories per piece.
8. What is the calorie count of a Marco’s brownie?
Around 339 calories per serving.
9. Does Marco’s Pizza have vegetarian options?
Yes, the Garden Pizza and Greek Salad are vegetarian.
10. How many calories in a Marco’s 1-Topping Large Pizza?
About 2,240 calories for the whole pizza (280 per slice).
11. Which Marco’s crust has fewer calories?
Thin crust has fewer calories than pan or thick crust.
12. Does Marco’s Pizza offer gluten-free?
Some locations offer gluten-free crusts; check local store.
13. What’s the healthiest pizza at Marco’s?
The Garden Specialty Pizza is one of the lighter options.
14. How can I reduce calories at Marco’s Pizza?
Choose veggie toppings, thin crust, and skip extra cheese.
15. Do Marco’s nutrition facts change by location?
Calories are standard, but portion sizes and deals may vary.
Final Thoughts
Marco’s Pizza has something for everyone — whether you’re watching your calories, following a low-carb diet, or just want to indulge. With this nutrition facts guide, you can enjoy your favorites like the Hot Honey Magnifico, Mega Meal Deal, or even a Pizza Bowl, while making informed choices.
Marco’s is proof that you don’t have to sacrifice flavor for balance — it’s all about choosing smartly.

















