
Pizza Melt Price: $9.99 | Calories: 651 Cal
The Marco’s Pizza Pizza Melt is a cheesy, oven-toasted sandwich that combines the flavors of a classic pizza with the comfort of a melt. Served on fresh-baked white bread, it’s loaded with pepperoni, mozzarella, and provolone cheese, all smothered in rich pizza sauce for that signature Marco’s flavor. Perfect for a quick lunch or dinner, this melt offers a crispy crust outside and a gooey, savory filling inside.
View Full: Marco’s Pizza Menu With Prices
Order now for Marco’s Pizza Delivery®
Nutritional Information
| Nutrient | Amount per Sandwich |
|---|---|
| Calories | 651 |
| Total Fat | 29g |
| Saturated Fat | 14g |
| Trans Fat | 0.5g |
| Cholesterol | 110mg |
| Sodium | 1,510mg |
| Total Carbohydrates | 57g |
| Dietary Fiber | 3g |
| Sugars | 6g |
| Protein | 36g |
Ingredients in Pizza Melt
| Component | Ingredients |
|---|---|
| White Bread | Enriched wheat flour, water, yeast, sugar, salt, soybean oil |
| Pepperoni (Regular) | Pork, beef, salt, spices, paprika |
| Mozzarella Cheese | Whole milk mozzarella cheese (pasteurized milk, cultures, salt, enzymes) |
| Provolone (Topping Cheese) | Pasteurized milk, cultures, enzymes |
| Pizza Sauce (Regular) | Tomatoes, tomato paste, water, sugar, salt, garlic, onion, spices |
| Optional Meats | Bacon, ham, steak, meatballs, grilled chicken, salami |
| Optional Veggies | Mushrooms, onions, red onions, green peppers, banana peppers, black olives, tomatoes |
| Optional Cheeses | Feta, cheddar cheese |
| Optional Sauces | BBQ sauce |
Choose Item Meat, Vegetable, Cheese, Topping Cheese, Sauce
| Category | Item | Calories per Each | Portion |
|---|---|---|---|
| Meat | Pepperoni | 280 Cal | Regular |
| Bacon | 34 Cal | — | |
| Ham | 51 Cal | — | |
| Steak | 64 Cal | — | |
| Meatballs | 129 Cal | — | |
| Grilled Chicken | 56 Cal | — | |
| Salami | 153 Cal | — | |
| Vegetable | Mushroom | 4 Cal | Regular |
| Onions | 5 Cal | — | |
| Red Onions | 5 Cal | — | |
| Green Peppers | 2 Cal | — | |
| Banana Peppers | 2 Cal | — | |
| Black Olives | 26 Cal | — | |
| Green Olives | — | — | |
| Tomatoes | 3 Cal | — | |
| Cheese | Cheese | 142 Cal | Regular |
| Topping Cheese | Provolone | 111 Cal | — |
| Feta Cheese | — | — | |
| Cheddar Cheese | 171 Cal | — | |
| Sauce | Pizza Sauce | 14 Cal | Regular |
| BBQ Sauce | — | — |
Is It Vegetarian or Vegan?
Gluten-Free
| Gluten-Free Status | Explanation |
|---|---|
| ❌ Not Gluten-Free | Contains white bread made with enriched wheat flour. |
Allergen Information
| Contains | May Contain |
|---|---|
| Milk, Wheat, Soy | Tree Nuts (from shared kitchen equipment) |
Top 10 Pairings from Marco’s Menu
| Item | Price | Calories |
|---|---|---|
| CheezyBread | $6.99 | 980 Cal |
| Chicken Wings (Plain) | $9.99 | 890 Cal |
| Greek Salad | $8.49 | 310 Cal |
| Pepperoni Magnifico Pizza (Medium) | $12.99 | 1,230 Cal |
| Cinnasquares | $6.49 | 920 Cal |
| Garden Salad | $7.99 | 220 Cal |
| Jalapeño CheezyBread | $7.49 | 1,080 Cal |
| Meatball Bake | $9.99 | 890 Cal |
| Double Chocolate Brownie | $6.49 | 320 Cal |
| Italian Chef Salad | $8.99 | 330 Cal |
Size Options Marco’s Pizza Melt
- 6″ (Regular)
FAQs About Marco’s Pizza Melt
How many calories are in Marco’s Pizza Melt?
A regular Pizza Melt has 651 calories.
What cheese is used in the Pizza Melt?
It includes mozzarella and provolone cheese.
Does it come with sauce?
Yes, it’s served with pizza sauce inside the sandwich.
Can I change the meat?
Yes, you can substitute pepperoni with bacon, ham, steak, meatballs, grilled chicken, or salami.
Is it spicy?
No, but you can add jalapeños or banana peppers for extra heat.
Can I make it vegetarian?
Yes, by removing all meats and adding extra veggies.
Is it available for delivery?
Yes, available via Marco’s Pizza Delivery®.
Does it come in a larger size?
No, it’s only available in the 6″ size.
Is it gluten-free?
No, the bread contains wheat.
How much does it cost?
It’s priced at $9.99, but may vary by location.

















